| Language | Downloads | Bandwidth | Translated | Approved | Votes | Users |
|---|---|---|---|---|---|---|
Russian | 8858 | 1.3gb | 4664 | 2035 | 2450 | 22 |
German | 7842 | 894.7mb | 4664 | 3510 | 1290 | 18 |
Portuguese (Brazil) | 4194 | 452.7mb | 4664 | 1393 | 1145 | 13 |
French | 3281 | 369.4mb | 4664 | 2095 | 862 | 22 |
Spanish | 1475 | 146.2mb | 4664 | 480 | 1957 | 12 |
Chinese (simplified) | 1436 | 149.5mb | 4664 | 245 | 853 | 12 |
Turkish | 1114 | 103.4mb | 3555 | 877 | 639 | 7 |
Polish | 935 | 100.7mb | 4664 | 1082 | 5003 | 15 |
Korean | 644 | 58.3mb | 4407 | 358 | 453 | 8 |
Japanese | 548 | 31.3mb | 2734 | 147 | 887 | 7 |
Czech | 511 | 40.1mb | 3355 | 1005 | 1858 | 7 |
Italian | 419 | 44.2mb | 4660 | 1834 | 1890 | 3 |
Arabic | 316 | 31.2mb | 4607 | 164 | 415 | 4 |
Ukrainian | 291 | 33.2mb | 3412 | 584 | 63 | 4 |
Dutch | 227 | 18.5mb | 3911 | 788 | 1469 | 16 |
Chinese (traditional) | 163 | 5.4mb | 1596 | 87 | 777 | 6 |
Spanish (Latin America) | 139 | 3.9mb | 1007 | 291 | 243 | 5 |
Swedish | 89 | 3mb | 1995 | 249 | 1028 | 6 |
Thai | 88 | 223kb | 106 | 0 | 106 | 2 |
Portuguese | 87 | 2.5mb | 1386 | 164 | 16 | 1 |
Hungarian | 70 | 480kb | 458 | 94 | 698 | 8 |
Vietnamese | 64 | 307kb | 378 | 60 | 269 | 7 |
Norwegian | 39 | 92kb | 136 | 76 | 0 | 0 |
Slovak | 26 | 269kb | 496 | 66 | 1 | 0 |
Belarusian | 26 | 228kb | 390 | 26 | 1 | 0 |
Greek | 14 | 125kb | 363 | 34 | 112 | 1 |
Croatian | 6 | 36kb | 350 | 40 | 0 | 0 |
| Total | 32902 | 3.73gb | 24485 | 206 |
Go to site-wide statistics
Russian
Portuguese (Brazil)
French
Spanish
Chinese (simplified)
Turkish
Polish
Korean
Japanese
Czech
Italian
Arabic
Ukrainian
Dutch
Chinese (traditional)
Spanish (Latin America)
Swedish
Thai
Portuguese
Hungarian
Vietnamese
Norwegian
Slovak
Belarusian
Greek
Croatian