Top translators
| This week | This month | All time | ||||
|---|---|---|---|---|---|---|
| Place | Name | Translations | Name | Translations | Name | Translations |
| 1. | Lukkas98 | 37 | bohuc01255 | 185 | saudix | 4,605 |
| 2. | reblec | 142 | did3210 | 3,207 | ||
| 3. | Lukkas98 | 37 | Bango | 3,123 | ||
| 4. | YannickWhorst | 30 | YannickWhorst | 2,253 | ||
| 5. | Ponyiczky | 12 | lenku10 | 1,450 | ||
| 6. | Le Leon | 2 | ANKRED | 1,409 | ||
| 7. | PLeC | 1 | robin92 | 1,271 | ||
| 8. | Volner | 1,259 | ||||
| 9. | SlayerJuNo | 969 | ||||
| 10. | ggeonwoo | 947 | ||||
Top voters
| This week | This month | All time | ||||
|---|---|---|---|---|---|---|
| Place | Name | Votes | Name | Votes | Name | Votes |
| 1. | Lukkas98 | 7 | reblec | 508 | ReMake | 2,429 |
| 2. | bohuc01255 | 146 | ncescooo | 1,867 | ||
| 3. | Ponyiczky | 74 | El_Tomlino | 1,487 | ||
| 4. | Le Leon | 19 | Volner | 1,487 | ||
| 5. | jesse_rdc | 18 | lenku | 1,345 | ||
| 6. | PLeC | 9 | Le Leon | 973 | ||
| 7. | Lukkas98 | 7 | Antoni | 848 | ||
| 8. | YannickWhorst | 6 | Ricky | 740 | ||
| 9. | ANKRED | 733 | ||||
| 10. | reblec | 508 | ||||